Dredger
2 units
Home / Fleet & Equipment
Taha Builders owns and operates its own plant. Mobilisation dates are ours to control and production rates are ours to commit to, rather than depending on hired equipment.
Owned plant available for immediate mobilisation.
2 units
2 units
2 units
50 units
4 units
1 units
1 units
2 units
1 units
1 units
2 units
2 units
1 units
6 units
Supporting plant, formwork and site tooling.
| S/N | Equipment | Unit | Quantity |
|---|---|---|---|
| 1 | Vibrator Machine (Diesel) | Nos | 6 |
| 2 | Vibrator Nozzle, 38 mm | Nos | 38 |
| 3 | Vibrator Nozzle, 50 mm | Nos | 60 |
| 4 | Rod Cutter Machine | Nos | 1 |
| 5 | Thai Cutter Machine | Nos | 1 |
| 6 | Welding Machine | Nos | 92 |
| 7 | Mud Pump, 2 HP | Nos | 18 |
| 8 | Mud Pump, 3 HP | Nos | 9 |
| 9 | Water Pump, 1 HP | Nos | 30 |
| 10 | Water Pump, 1.5 HP | Nos | 42 |
| 11 | Water Pump, 7.5 HP | Nos | 4 |
| 12 | Z-Pump, 1 HP | Nos | 18 |
| 13 | Submersible Pump, 1 HP | Nos | 33 |
| 14 | Cutting Machine, 4 inch | Nos | 28 |
| 15 | Cutting Machine, 7 inch | Nos | 35 |
| S/N | Equipment | Unit | Quantity |
|---|---|---|---|
| 16 | Grinding Machine, 4 inch | Nos | 88 |
| 17 | Grinding Machine, 7 inch | Nos | 76 |
| 18 | Drill Machine | Nos | 32 |
| 19 | Water Pump (various HP) | Nos | 88 |
| 20 | Rope Hoist Set | Nos | 21 |
| 21 | Steel Shutter | Sft | 12,000 |
| 22 | Hollow Box, 3 x 3 inch | Rft | 80,000 |
| 23 | Hollow Box, 1.5 x 1.5 inch | Rft | 32,000 |
| 24 | MS Pipe, 2/3 inch dia | Rft | 26,000 |
| 25 | MS Props | Pcs | 32,000 |
| 26 | U-Head | Pcs | 6,500 |
| 27 | Plain Sheet | Pcs | 18,000 |
| 28 | Quick Lock Scaffolding | Pcs | 28,000 |
| 29 | Scaffolding Set | Set | 12,000 |
Photographs. The tiles above use drawn schematics rather than photographs. Replace any of them with a real picture of that machine on a Taha site, and the page will be far stronger for it, because a tender evaluator wants to see the plant that will actually turn up.